:::
					
	
    
        
Political Science
    
        
Economics
    
        
Sociology
    
        
Social Work
    
        
Education
    
        
History
    
        
Asia-pacific studies
    
        
Psychology
    
        
Communication
    
        
Political economy
    
        
	
		
	
						
Social Science
Political Science
| Ranking Criteria / ISSN | Journal title | Impact Factor (2009) /                                   5-year impact factor / Eigenfactor / SJR | Introduction / URL | Publisher | Editor  | Submission contact | 
| IF /        1047-1987 | Political Analysis | 3.756/4.083/—/— | Political Analysis covers   innovative new quantitative work in political methodology. | Oxford University Press on   behalf of The Society for Political Methodology and the Political Methodology   Section of the American Political Science Association | Editor-in-Chief: R. Michael   Alvarez and Jonathan N. Katz |  | 
| IF /        0003-0554 | American Political Science Review | 3.207/4.194/—/— | Published since 1906,   American Political Science Review provides peer-reviewed articles and review   essays from subfields throughout the discipline, including political theory,   American politics, public policy, public administration, comparative politics,   and international relations.  | Cambridge University Press | Editor(s): Ronald Rogowski   (Editor-in-Chief), University of California,   Los Angeles, USA Gregory A. Caldeira, Ohio State University, USA |  | 
| IF /       1094-2939 | Annual Review of Political Science | 2.619/3.206/—/— | Established in 1998, the   Annual Review of Political Science covers important developments in Political   Science, including political theory and philosophy, international relations,   political economy, political behavior, American and comparative politics,   public administration and policy, and methodology. | Annual reviews | Margaret Levi Jere L. Bacharach Professor of International Studies Dept. of Political Science University of Washington, Seattle Box 353530 Seattle, WA. 98195 ph. +1 (206) 543-7947 fx. +1 (206) 685-2146 Email: mlevi@u.washington.edu | — | 
| IF /        0092-5853 | American Journal of Political   Science | 2.554/3.793/—/— | Established in 1956, the   American Journal of Political Science (AJPS) covers major fields of political   science, including American politics, public policy, international relations,   comparative politics, political methodology, and political theory.  | Wiley | Rick K. Wilson, Rice University |  | 
| 5-year IF /   0033-362X | Public Opinion Quarterly | 1.588/3.301/—/— | Established in 1937, Public   Opinion Quarterly publishes theoretical contributions to opinion and   communication research, analyses of current public opinion, and   investigations of methodological issues involved in survey validity--   including questionnaire construction, interviewing and interviewers, sampling   strategy, and mode of administration.  | Oxford Journals on behalf of   the American Association for Public Opinion Research | Editors-in-Chief James N. Druckman Nancy A. Mathiowetz |  | 
| 5-year IF /   0022-0027 | Journal of Conflict Resolution | 1.507/3.015/—/— | Journal of Conflict   Resolution is a bi-monthly peer-reviewed Journal of the Peace Science   Society. The periodical publishes the latest studies and theories on causes   and solutions related to human conflicts, war and peace. | Sage | Paul Huth, University of Maryland |  | 
| 5-year IF / 0962-6298 | Political Geography | 2.267/2.729/—/— | Political Geography covers   political geography and research on the spatial dimensions of politics. Areas   discussed include but are not limited to:  •critical, feminist, and popular geopolitics •electoral geography and policy analysis •identity, landscapes, and representation •peace and conflict studies, states, and territoriality •political ecology and politics of the environment •political economy •quantitative methodologies and spatial analyses based on GIS | Elsevier | J. O'Loughlin University of Colorado at Boulder, Campus Box 487, Institute of Behavioral Science, 1456 Broadway, Boulder, CO 80309-0487, USA, Email: polgeog@Colorado.edu |  | 
| 5-year IF /   0304-4130 | European Journal of Political   Research | 1.518/2.689/—/— | The European Journal of   Political research is the official journal of the European Consortium for   Political Research. It is published seven times a year (6 standard issues and   one Political Data Yearbook) | Springer | Claudio M. Radaelli (c.radaelli@exeter.ac.uk) Richard S. Katz (richard.katz@jhu.edu) | Hans Keman Department of Political Science and Public Administration Free University De Boelelaan 1081−C 1081 HV Amsterdam The Netherlands | 
| Eigenfactor / 0022-3816  | Journal of Politics | —/—/0.0129869/— | The Journal of Politics,   published for the Southern Political Science Association, covers different   domains of political science, including American politics; comparative   politics; formal theory; international relations; methodology; political   theory; public administration; and public policy. | Cambridge University Press | Jan E. Leighley, American University, USA William Mishler, University of Arizona, USA |  | 
| Eigenfactor / 0020-8183  | International Organization  | —/—/0.00846397/— | International Organization   (IO) is a peer-reviewed journal covering international affairs. Discussed   topics include: foreign policies, international relations, international and   comparative political economy, security policies, environmental disputes and   resolutions, regional integration, alliance patterns and war, and others. | Cambridge University Press on   behalf of the International Organization Foundation | Emanuel Adler, University of Toronto, Canada Louis W. Pauly, University of Toronto, Canada |  | 
| Eigenfactor / 0010-4140  | Comparative Political Studies | —/—/0.00768655/— | Comparative Political Studies   (CPS) is a monthly journal covering comparative politics at cross-national   and intra-national levels. It publishes papers about innovative work on   comparative methodology, theory, and research from around the world with   significant consequences on the shaping of domestic and foreign policies. | Sage | James A. Caporaso, University of Washington | cps@u.washington.edu | 
| SJR /    0048-3915  | Philosophy and Public Affairs | —/—/—/0.048 | Philosophy & Public Affairs   is a quarterly journal discusses the philosophical dimension of public   issues. The journal welcomes philosophical discussion of substantive legal,   social, and political problems. | Wiley | Alan Patten, Princeton University. | papa@princeton.edu | 
| SJR /    1537-5927 | Perspectives on Politics | —/—/—/0.043 | Perspectives on Politics is a   journal aiming to provide a forum for broad and synthetic discussion within   the political science profession and between the profession and the broader   scholarly and reading publics.  | Cambridge University Press for the American   Political Science Association | Jeffrey C. Isaac  Perspectives on Politics Department of Political Science 1100 E. 7th St Woodburn Hall 210G Indiana University Bloomington, IN 47405 perspectives@apsanet.org |  | 
| SJR /    1554-0626  | Quarterly Journal of Political   Science | —/—/—/0.039 | The Quarterly Journal of   Political Science covers positive political science and contemporary political   economy. The journal content is broad and eclectic and includes private,   local, national, comparative, and international politics.  | Now publishers | Keith Krehbiel, Stanford University,   krehbiel@qjps.com Nolan McCarty, Princeton University, | admin@qjps.com with CC to   krehbiel@qjps.com, mccarty@qjps.com | 
| SJR /     1469-3569 | Business and Politics | —/—/—/0.038 | Business and Politics (BAP)   discusses the interaction between firms and political actors. The journal   focuses on two main domains: the use of non-market corporate strategy and the   efforts by policymakers to influence firm behavior through regulatory, legal,   financial, and other government instruments.  | The Berkeley electronic Press | Vinod K. Aggarwal, Department   of Political Science and Haas School of Business, University of California,   Berkeley |  | 
Economics
| Ranking Criteria / ISSN | Journal title | Impact Factor (2009) /                                   5-year impact factor / Eigenfactor / SJR | Introduction / URL | Publisher | Editor  | Submission contact | 
| IF   /         0022-0515 | Journal of Economic Literature | 6.919/8.922/—/— | Established   in 1969, The Journal of Economic Literature (JEL) is a publication of the   American Economic Association. The journal publishes survey and review   articles, book reviews, an annotated bibliography of latest books, and a list   of current dissertations in North American universities. | American   Economic Association | Janet   Currie | Online   at: http://www.aeaweb.org/journal/submit/ | 
| IF   /         0033-5533 | The Quarterly Journal of Economics | 5.647/8.171/—/— | The   Quarterly Journal of Economics is the oldest journal of economics in the   English language, covering all domains of the field.  | Oxford University press | Robert   J. Barro Elhanan Helpman Lawrence F. Katz | Online   at: https://editorialexpress.com/cgi-bin/e-editor/e-submit_v7.cgi?dbase=qje | 
| IF   /         0304-405X | Journal of Financial Economics  | 4.02/5.675/—/— | The   Journal of Financial Economics covers applications and case study papers   dealing with issues that are often less quantifiable, more descriptive and   normative than usual.  | Elsevier | G.   William Schwert William E. Simon Graduate School of Business Administration, University of Rochester, Rochester, New York, NY 14627, USA, Email: Schwert@jfe.rochester.edu | jfe@jfe.rochester.edu | 
| IF   /         0012-9682 | Econometrica | 4/5.321/—/— | Econometrica   is a journal of the econometric society covering all areas of theoretical,   empirical, abstract, and applied economics.  | Wiley | Stephen   Morris (Term: 2007-2011) Department of Economics, Princeton University, Fisher Hall, Prospect Avenue, Princeton, NJ 08544-1021, USA Phone: 609-258-4032 Fax: 609-258-8844 Email: morris@econometricsociety.org URL: http://www.princeton.edu/~smorris/ | Online   at:   https://editorialexpress.com/cgi-bin/e-editor/e-submit_v7.cgi?dbase=econometrica | 
| 5-year   IF /     0022-3808 | Journal of Political Economy | 3.841/6.924/—/— | Established   in 1892, the Journal of Political Economy publishes research in economic   theory and practice, including analytical, interpretive, and empirical   studies in domains such as monetary theory, fiscal policy, labor economics,   development, micro- and macroeconomic theory, international trade and   finance, industrial organization, and social economics. | University of Chicago Press | Managing   Editor: CONNIE FRITSCHE | Online   at: http://www.editorialmanager.com/jpolec/ | 
| 5-year   IF /     0022-1082 | Journal of Finance | 3.764/6.536/—/— | Published   six times a year, the Journal of Finance is the the official publication of   The American Finance Association. It covers all the major fields of financial   research.  | Wiley | Campbell R. Harvey, Duke     University, USA | Online   at: http://services.bepress.com/jof/ | 
| 5-year   IF /    0895-3309 | Journal of Economic Perspectives | 3.557/5.38/—/0.149 | The   Journal of Economic Perspectives (JEP) publishes articles on economic   research and economic analysis of public policy issues.  | American   Economic Association | David   H. Autor, Massachusetts Institute of Technology  | anorman@jepjournal.org | 
| 5-year   IF /    1381-4338 | Journal of Economic Growth | 3.083/4.967/—/— | The   Journal of Economic Growth covers theoretical and empirical research in   economic growth and dynamic macroeconomics.  | Springer | Editor-in-Chief:   Oded Galor, Dept. of Economics, Brown   University, Providence, RI, USA | Online   at : http://www.editorialmanager.com/joeg/ | 
| Eigenfactor   / 0002-8282  | American Economic Review  | —/—/0.0672822/— | Established   in 1911, the American Economic Review is a general-interest economics   journal. The journal publishes 6 issues a year and a Papers and Proceedings   issue in May. | American   Economic Association | Pinelopi   Koujianou Goldberg, Yale    University | Online   at: http://mc.manuscriptcentral.com/aer | 
| Eigenfactor   / 0304-4076  | Journal of Econometrics  | —/—/0.034511/— | The   Journal of Econometrics covers theoretical and applied econometrics.  | Elsevier | A.R.   Gallant, Fuqua School of Business, Duke University, 1 Towerview Drive,   Durham, NC 27708-0120, USA J.F. Geweke, Faculty of Management, University of Technology Sydney, PO Box 123, Broadway, Sydney, NSW 2007, Australia C. Hsiao, Dept. of Economics, University of Southern California (USC), 3620 S. Vermont Avenue, Los Angeles, CA 90089, USA P.M. Robinson, Dept. of Economics, London School of Economics, Houghton Street, London, WC2A 2AE, UK | https://editorialexpress.com/cgi-bin/e-editor/e-submit_v11.cgi?dbase=je | 
| Eigenfactor   / 0034-6527 | Review of Economic Studies | —/—/0.0301512/— | Established   in 1933, The Review of Economic Studies is a quarterly that encourages   research in theoretical and applied economics, especially by young economists. | Oxford University press | Francesco   Caselli, London School of Economics Philipp Kircher, London School of Economics Marco Ottaviani, Northwestern University Imran Rasul, University College London Enrique Sentana, CEMFI | Online   at: http://editorialexpress.com/restud | 
| Eigenfactor   / 0034-6535 | Review of Economics & Statistics | —/—/0.0287729/— | Edited   at Harvard University's Kennedy School of   Government, the Review of Economics and Statistics is a general journal of   applied (especially quantitative) economics. | MIT   press journals | Alberto   Abadie  Philippe Aghion Gordon Hanson Asim Ijaz Khwaja Mark W. Watson (Chair) | Online   at:   https://editorialexpress.com/cgi-bin/e-editor/e-submit_v6.cgi?dbase=restat | 
| SJR   /     0266-4658 | Economic Policy | —/—/—/0.111 | Economic   Policy is a quarterly publishes papers on financial crises, deregulation,   unions, the euro and other international topics.  | Wiley   on behalf of for CEPR (Centre for Economic Policy Research), the Center for   Economic Studies of the University of Munich (CES), and the Paris School of   Economics (PSE). Also published in association with the European Economic   Association (EEA). | Tullio   Jappelli, University of Naples Federico II, Italy Tel: +39 081 675042 Fax: +39 081675014 Email: tullioj@tin.it Philip Lane, Trinity College Dublin Tel: + 353 1 6082259 Fax: + 353 1 6083939 Email: plane@tcd.ie Philippe Martin, Université de Paris 1 Panthéon-Sorbonne, PSE Phone: + 33 144 07 28 65 (Paris1) Phone: + 33 143 13 63 02 (PSE) Email: philippe.martin@univ-paris1.fr Jan van Ours, Tilburg University, The Netherlands Phone: + 31-13-4662880 Fax: + 31-13-4663066 Email: vanours@uvt.nl | Online   at : http://www.economic-policy.org/submission.asp | 
| SJR   /     0093-5301 | Journal of Consumer Research | —/—/—/0.107 | Established   in 1974, the Journal of Consumer Research is an inter-disciplinary journal   covering consumer behavior. The journal focuses more academic aspects, rather   than managerial ones. | University of Chicago Press | John   Deighton, Editor, jcr@bus.wisc.edu | Online   at: https://www.jcr-admin.org/submit_manuscript.php | 
| SJR   /      0022-2429 | Journal of Marketing | —/—/—/0.089 | Established   in 1936, Journal of Marketing is a scholarly journal covering the marketing   domain. | American   Marketing Association | Ajay   K. Kohli, Editor-in-Chief Gary T. and Elizabeth R. Jones Chair in Marketing College of Management, Georgia Institute of Technology, 800 West Peachtree Street NW, Atlanta, GA 30308 Tel: (404) 894-4353 E-mail: ajay.kohli@mgt.gatech.edu | Online   at: http://mc.manuscriptcentral.com/ama_jm | 
| SJR   /     0022-2437 | Journal of Marketing Research | —/—/—/0.088 | Journal   of Marketing Research is a bi-monthly journal focusing on marketing research,   philosophy, concepts, theories, methods, techniques, and applications.  | American   Marketing Association | Tülin   Erdem, Editor Leonard N. Stern Professor of Business, Stern School of Business New York University, Tisch Hall 40 West 4th Street, Room 913, New York, NY 10012 Tel: (212) 998-0404 E-mail: terdem@stern.nyu.edu | Online   at: http://mc.manuscriptcentral.com/ama_jmr | 
Sociology
| Ranking Criteria / ISSN | Journal title | Impact Factor (2009) /                                 5-year impact factor /                           Eigenfactor /                                    SJR | Introduction / URL | Publisher | Editor  | Submission contact | 
| IF   /         0360-0572 | Annual Review of Sociology | 3.702/5.953/—/— | Established   in 1975, the Annual Review of Sociology covers important developments in the   field of Sociology. | Annual   Reviews | Karen   Cook, Ray Lyman Wilbur Professor of Sociology Chair, Department of Sociology, Stanford University, 450 Serra Mall Building 120, Room 160, Stanford, CA 94305-2047 ph. +1 (650) 723-1194 fx. +1 (650) 725-6471 Email: kcook@stanford.edu Douglas Massey, Professor, Sociology and Public Affairs, Office of Population Research Princeton University, 239 Wallace Hall, Princeton, NJ 08544 ph. +1 (609) 258-4949 fx. +1 (609) 258-1039 Email: dmassey@princeton.edu | Erin   Wait Annual Review of Immunology, Annual Review of Sociology, Annual Review of Law and Social Science Production Editor Production Annual Reviews 4139 El Camino Way P.O. Box 10139 Palo Alto, CA 94303-0139 ph. +1 (650) 843.6622 fx. +1 (650) 855.9815 Email: ewait@annualreviews.org | 
| IF   /         0002-9602 | American Journal of Sociology | 3.476/5.411/—/— | Established   in 1895, American Journal of Sociology publishes analysis and research in   social sciences. It covers all areas of sociology, with a focus on theory   building and innovative methods.  | Chicago   Journals | Andrew   Abbott, American Journal of Sociology  5835 S. Kimbark Avenue Chicago, Illinois 60637-1684 Telephone: (773) 702-8580; Fax: (773) 702-6207 ajs@press.uchicago.edu |  | 
| IF   /         0003-1224 | American Sociological Review | 3.221/5.578/—/— | Established   in 1936, American Sociological Review (ASR) is a bi-monthly journal of   American Sociological Association (ASA) covering sociology in general. | Sage   in Association with American Sociological Association | Tony N. Brown Vanderbilt University Katharine M. Donato Vanderbilt University Larry Isaac Vanderbilt University Holly J. McCammon Vanderbilt University |  | 
| IF   /         0378-8733 | Social Networks | 2.349/3.328/—/— | Social   Networks is an interdisciplinary quarterly providing a common forum the study   of the empirical structure of social relations and associations that may be   expressed in network form. The journal targets specialists from anthropology,   sociology, history, social psychology, political science, human geography,   biology, economics, communications science and other disciplines.  | Elsevier | P.   Doreian University of Pittsburgh, Pittsburgh, PA, USA T. Snijders University of Oxford, Oxford, UK |  | 
| 5-year   IF /   0049-1241 | Sociological Methods & Research | 1.85/3.596/—/— | Sociological   Methods & Research publishes updates on the collection, measurement, and   analysis of data. The journal provides state-of-the-art tools that   researchers and academics can use to increase the validity of their research. | Sage | Christopher   Winship, Hauser Center for Nonprofit Organizations and Kennedy School of Government,   Harvard University |  | 
| 5-year   IF /   0141-9889 | Sociology of Health & Illness | 2.041/2.598/—/— | Sociology   of Health and Illness is an international journal covering sociological   articles on all aspects of health, illness, medicine and health care.  | blackwellpublishing | Managing   Editor Clive Seale Centre for Health Sciences Queen Mary, University of London 2 Newark Street London E1 2AT UK Tel: + 44 (0) 20 7882 2511 Email: c.seale@qmul.ac.uk Web: http://www.ihse.qmul.ac.uk/staff/copy1ofcliveseale.html |  | 
| 5-year   IF /   0037-7791 | Social Problems | 1.698/2.586/—/— | Social   Problems discusses important sociological findings and theories about the   social environment, including : Conflict, Social Action, and Change Crime and Juvenile Delinquency Drinking and Drugs Health, Health Policy, and Health Services Mental Health Poverty, Class, and Inequality Racial and Ethnic Minorities Sexual Behavior, Politics, and Communities Youth, Aging, and the Life Course | University of California Press | Ted   Chiricos, Florida    State University |  | 
| 5-year   IF /   0007-1315 | British Journal of Sociology | 1.702/2.457/—/— | The   British Journal of Sociology covers the mainstream of sociological thinking   and research. It publishes sociological research by academics from all over   the world.  | Wiley | Richard   Wright | The   British Journal of Sociology, London    School of Economics, Houghton Street, London WC2A 2AE.   (Tel. 020-7955-7283; Fax. 020-7955-6311; Email: bjs@lse.ac.uk) | 
| Eigenfactor   / 0022-2445 | Journal of marriage & the family  | —/—/0.0122963/ | Journal   of Marriage and Family is a prominent research journal in the field of family   studies.  | Wiley | David   H. Demo |  | 
| Eigenfactor   / 0037-7732  | Social Forces | —/—/0.0117716/— | Established   in 1922, Social Forces is a quarterly journal of social research in the U.S. and   internationally. Social Forces is associated with the Southern Sociological   Society and housed in the Department of Sociology, University   of North Carolina at Chapel Hill.  |  | François   Nielsen 168 Hamilton Hall The University of North Carolina Chapel Hill, NC 27599-3210 | |
| Eigenfactor   / 0070-3370  | Demography | —/—/0.0104586/— | Established   in 1964, Demography is a quarterly journal publishing research in several   disciplines, including anthropology, biology, economics, geography, history,   psychology, public health, sociology, and statistics. The journal has a   global geographic focus.  | Springer | Stewart   Tolnay, University of Washington, Seattle,    USA | — | 
| Eigenfactor   / 0011-1384  | Criminology | —/—/0.0067953/— | Criminology   is a journal discussing crime and deviant behavior through sociology,   psychology, design, systems analysis, and decision theory.  | Wiley | Wayne   Osgood, Lead Editor; Eric Baumer, Co-Editor; Rosemary Gartner, Co-Editor |  | 
| SJR   /    0081-1750 | Sociological Methodology | —/—/—/0.126 | Sociological   Methodology covers controversial advances in social science methodology.  | Wiley   on behalf of the American Sociological Association | Tim   Liao | soc-methodology@illinois.edu | 
| SJR   /    0038-0253 | The Sociological Quarterly | —/—/—/0.073 | The   Sociological Quarterly is a quarterly publishing new research and theory in   all areas of sociology.  | Wiley | Brian   L. Donovan & William G. Staples |  | 
| SJR   /    1043-4631 | Rationality and Society | —/—/—/0.071 | Rationality   & Society is an international peer reviewed journal covering   contributions of rational-action based theory. It provides an   interdisciplinary forum to share theoretic developments, empirical research,   and policy analyses relevant to the rational action paradigm. | Sage | Douglas   D Heckathorn, Cornell University,    USA | rationality@cornell.edu | 
| SJR   /    0038-0199 | Sociologia Ruralis | —/—/—/0.05 | Sociologia   Ruralis reflects the diversity of European social-science research on rural   areas and related issues. The journal covers several areas, including   farming, natural resources and food systems to rural communities, rural   identities, and the restructuring of rurality. | Wiley   on behalf of the European Society for Rural Sociology | Henry   Buller |  | 
Social Work
| Ranking Criteria / ISSN | Journal title | Impact Factor (2009) /                                  5-year   impact factor /                             Eigenfactor /                                    SJR | Introduction / URL | Publisher | Editor  | Submission contact | 
| IF   /        1077-5595 | Child Maltreatment | 2.613/3.007/—/— | Child   Maltreatment (CM) is the official journal of the American Professional   Society on the Abuse of Children (APSAC). The quarterly journal discusses   child abuse and neglect and inform about scientific updates of interest to   practitioners and researchers from mental health, child protection, law, law   enforcement, medicine, nursing, and allied disciplines. | Sage | Candice   Feiring, PhD The College of New Jersey, Ewing, NJ | Online   at: http://mc.manuscriptcentral.com/childmaltreatment | 
| IF   /        1524-8380 | Trauma Violence & Abuse | 2.537/Unavailable/—/— | Trauma,   Violence, & Abuse (TVA) is a quarterly journal covering all forms of   trauma, abuse, and violence. The journal is oriented towards practitioners,   professionals and advanced students in clinical training who work with any   form of trauma, abuse, and violence. | Sage | Jon   R. Conte, Anthropology, University    of Washington | Online   at: http://mc.manuscriptcentral.com/tva | 
| IF   /          0145-2134 | Child Abuse & Neglect | 2.339/3.449/—/— | Child   Abuse & Neglect is the official publication of the International Society   for Prevention of Child Abuse and Neglect. It covers all aspects of child abuse   and neglect, with a focus on prevention and treatment. It also includes other   aspects of life which either encourage or hinder child development.  | Elsevier | David   Wolfe, Psychology & Psychiatry, CAMH Centre for Prevention Science,   University of Toronto, Suite 100 - 100 Collip Cir, London, N6G 4X8, Canada | Online   at: http://ees.elsevier.com/chiabuneg/ | 
| IF   /          0091-0562 | American Journal of Community Psychology | 2.162/2.356/—/— | The   American Journal of Community Psychology covers a wide range of topics,   including: individual, family, peer, and community mental health, physical   health, and substance use; risk and protective factors for health and well   being; social ecological approaches, including the interplay of individual   family, peer, institutional, neighborhood, and community processes; social   welfare, social justice, and human rights; social problems and social change. | Springer | Editor-in-Chief:   Jacob K. Tebes | Online   at: http://www.editorialmanager.com/ajcp/ | 
| 5-year   IF /   0190-7409 | Child Youth Services Review | 1.166/1.749/—/— | Children   and Youth Services Review is a journal discussing service programs for   children and youth.  | Elsevier | Duncan   Lindsey Email: dlcysr@gmail.com | Online   at: http://ees.elsevier.com/cysr/ | 
| 5-year   IF /   0197-6664 | Family Relations | 1.318/1.595/—/— | Published   on behalf of the National Council on Family Relations, Family Relations is an   applied journal of family studies, focusing on family research with   implications for intervention, education, and public policy. | Wiley | Ronald   Sabatelli | Online   at: http://mc.manuscriptcentral.com/fr | 
| 5-year   IF /    0037-8046 | Social Work | 1.397/1.579/—/— | Established   in 1956, Social Work is an important journal covering social work and social   welfare. It is read by practitioners, faculty, and students.  | NASW   Press | Editor-in-Chief Elizabeth C. Pomeroy, PhD, University of Texas at Austin | Social   Work NASW Press 750 First Street, NE, Suite 700 Washington, DC 20002-4241 phone: 202-408-8600 | fax: 202-336-8312 | 
| 5-year   IF /    0090-4392 | Journal of Community Psychology | 1.048/1.506/—/— | The   Journal of Community Psychology is a peer-reviewed journal discussing human   behavior in community settings, including descriptions and evaluations of service   programs and projects, studies of youth, parenting, and family development,   methodology and design for work in the community, the interaction of groups   in the larger community, and criminals and corrections. | Wiley | Raymond   P. Lorion | Online   at: http://mc.manuscriptcentral.com/jcop | 
| Eigenfactor   / 1049-7315 | Research on Social Work Practice | —/—/0.00226932/— | Research   on Social Work Practice (RSWP) is a bi-monthly journal covering assessment   methods and outcomes of social work practice. Discussed topics include   behavior analysis and therapy; psychotherapy or counseling with individuals;   case management; education; supervision; practice involving couples,   families, or small groups; advocacy; community practice; organizational   management; and the evaluation of social policies. | Sage | Bruce   A. Thyer, Florida    State University    College of Social Work | Online   at: http://mc.manuscriptcentral.com/rswp | 
| Eigenfactor   / 0045-3102  | British Journal of Social Work | —/—/0.00208044/— | A   major academic social work journal in the UK, discussing all facets of   social work. The journal enables practitioners to stay updated about   theoretical and empirical developments in the field. | Oxford   Journals for the British Association of Social Worker | Professor   John Pinkerton Dr Jim Campbell | Online   at: http://mc.manuscriptcentral.com/bjsw | 
| Eigenfactor   / 0261-0183 | Critical Social Policy | —/—/0.00158997/— | Critical   Social Policy is a quarterly journal for advocacy, analysis, and debate on   social policy issues.  | Sage | Editorial   Collective: Rachel Aldred University of East London, UK Marian Barnes University of Brighton, UK Alice Bloch City University, UK Alastair Christie University College Cork, Ireland Rachel Fyson Nottingham University, UK Paul Michael Garrett National University of Ireland, Galway Norman Ginsburg London Metropolitan University, UK Shona Hunter University of Leeds, UK Syd Jeffers University of East London, UK Gerry Mooney The Open University, UK David Taylor University of Brighton, UK Charlotte Williams Keele University, Staffordshire, UK | Shona   Hunter, Sociology and Social Policy Department, Social   Sciences Building,   University of Leeds,   Leeds LS2 9JT, UK.   s.d.j.hunter@leeds.ac.uk cc m.b.ross@leeds.ac.uk | 
| Eigenfactor   / 0037-7961 | Social Service Review | —/—/0.00132729/— | Established   in 1927, Social Service Review covers social welfare policy, organization,   and practice. The journal accepts submissions on a wide range of topics, such   as child welfare, poverty, homelessness, community intervention, race and   ethnicity, clinical practice, and mental health.  | Chicago   Journals | Michael   R. Sosin | Editor    Social Service Review 969 East 60th Street, Chicago, IL 60637 Telephone: (773) 702-1165; Fax: (773) 702-0874 ssr@uchicago.edu | 
| SJR   /       1356-7500 | Child & Family Social Work | —/—/—/0.07 | Child   & Family Social Work is a journal dedicated to advancing the wellbeing   and welfare of children and their families throughout the world. It publishes   papers on matters of research, theory, policy and practice in the field of   social work with children and their families.  | Wiley | Susan   White, The Institute of Applied Social Studies, The University of Birmingham,   Muirhead Tower, Birmingham B15 2TT, UK E-mail: s.white.3@bham.ac.uk | Online   at: http://mc.manuscriptcentral.com/cfsw | 
| SJR   /       0312-407X | Australian Social Work | —/—/—/0.035 | Published   four times a year, Australian Social Work is an international peer-reviewed   journal covering current thinking and trends in Social Work.  | Routledge | Christine   Bigby, Professor, LaTrobe University,    Australia | Online   at: http://mc.manuscriptcentral.com/rasw | 
| SJR   /       1369-1457 | European Journal of Social Work | —/—/—/0.032 | The   European Journal of Social Work analyses and promotes European and   international developments in social work, social policy, social service   institutions, and strategies for social change. The journal adopts an   interdisciplinary approach which recognizes the diversity of cultural and   conceptual traditions in which the social professions of Europe   are grounded.  | Routledge | Suzy   Braye - England | Online   at: http://mc.manuscriptcentral.com/cesw | 
| SJR   /       0884-1233 | Journal of Teaching in Social Work | —/—/—/0.031 | Published   five times a year, the Journal of Teaching in Social Work provides   opportunities for creative and able teachers to share their experience about   successful teaching. The journal considers that all social work practitioners   who want to teach should know the philosophies of teaching and learning as   well as educational techniques.  | Routledge | Paul   Kurzman, PhD, ACSW - Professor, Hunter   College, School of Social Work, New York,   NY  | Online   at : http://mc.manuscriptcentral.com/wtsw | 
Education
| Ranking Criteria / ISSN | Journal title | Impact Factor (2009) /                                  5-year   impact factor /                             Eigenfactor /                                    SJR | Introduction / URL | Publisher | Editor  | Submission contact | 
| IF   /       0034-6543 | Review of Educational Research | 3.326/5.726/—/— | The   Review of Educational Research (RER) covers the domains education and   educational research. | Sage | Gaea   Leinhardt, University    of Pittsburgh | Online   at: http://mc.manuscriptcentral.com/rer | 
| IF   /       1556-1607 | International Journal of Computer-Supported   Collaborative Learning | 2.692/3.655/—/— | An   Official Publication of the International Society of the Learning Sciences,   International Journal of Computer-Supported Collaborative Learning is an   international multidisciplinary journal covering all areas of learning and   education with the aid of computers and computer networks. The journal   discusses the use of CSCL in education, business and society, as well as its   psychological, social and technological impact. | Springer | F.W.   Hesse; G. Stahl | Online   at: http://www.editorialmanager.com/ijcscl/ | 
| IF   /            1094-3501 | Language Learning Technology | 2.531/3.575/—/— | Language   Learning Technology is an International online journal covering the fields of   second language acquisition and computer-assisted language learning. It   publishes articles about second language acquisition theory and language   learning, teaching, and technology-based testing practices.  | Language   Learning & Technology | Dorothy   Chun, University of CA, Santa Barbara Irene Thompson, The George Washington University (Emerita) | Onine   at: http://mc.manuscriptcentral.com/llt | 
| IF   /        0959-4752 | Learning & Instruction | 2.372/3.088/—/— | Learning   & Instruction is an international multi-disciplinary journal covering the   domains of learning, development, instruction and teaching. Different   theoretical perspectives and methodological approaches are discusses by the   journal. | Elsevier | Lucia   Mason Dept. of Developmental Psychology and Socialisation, University of Padova, via Venezia 8, 35131 Padova, Italy, Email: lucia.mason@unipd.it | Online   at: http://ees.elsevier.com/jli/ | 
| 5-year   IF /   1050-8406 | Journal of the Learning Sciences | 1.767/5.114/—/— | Published   4 times a year, the Journal of the Learning Sciences presents research on   learning and education and encourages new learning theories.  | Routledge | Yasmin B. Kafai Cindy E. Hmelo-Silver | Online   at: http://www.editorialmanager.com/jls/ | 
| 5-year   IF / 1069-4730 | Journal of Engineering Education | 2.317/3.809/—/— | The   Journal of Engineering Education (JEE) is an international quarterly   published by the American Society for Engineering Education (ASEE) and   exclusively covering scholarly educational research in engineering education. | American   Society for Engineering Education (ASEE) | Jack   R. Lohmann, Vice Provost for Faculty and Academic Development, and Professor   of Industrial and Systems Engineering, Georgia Institute of Technology. | Online   at: http://mc.manuscriptcentral.com/jee | 
